Sign In | Join Free | My wpc-board.com |
|
Brand Name : DONGFENG
Model Number : DFL4251A
Place of Origin : CHINA
MOQ : 1 UNIT
Price : FOB Shanghai: USD38,000~USD49,999/unit
Supply Ability : 500 units/year
Delivery Time : 20 work days
Drive mode : 6x4
Engine : Cummins L375 30
Gearbox : Fast 12JS180T
Engine capacity : 8900cc
Fuel type : Diesel
Wheel base : 3400+1350mm
G.V.W : 25000KG
DONGFENG 375HP 6X4 TRACTOR TRUCK
Advantages:
1, Good appearance, confortable cabin with 3 seats and double sleeper.
2, RHD & LHD are available (We can make not only LHD but also RHD)
3, Good Performance (We adopt Cummins engine which with high durability and good performance even in rough roads)
Specification:
Drive mode | 6×4 | |
Engine | Model | Cummins L375 30 |
Max. power(Kw/rpm) | 275/2200 | |
Max. torque(N.m/rpm) | 1400/1300-1500 | |
Cylinder bore ×Stroke(mm) | 114×145 | |
Displacement(ml) | 8900 | |
Type of fuel | Diesel | |
Compression ratio | 16.6:1 | |
No. of valves | 4 | |
Cab | D310-H1 | height ceiling, double berth |
Capacity | 3 persons | |
Gearbox | Type | Fast 12JS180T |
Max. torque(N.m) | 1800 | |
Gear ratio | 15.53 12.08 9.39 7.33 5.73 4.46 3.48 2.71 2.10 1.64 1.28 1.00 | |
Clutch | Φ430mm | pull-type diaphragm spring clutch |
Frame H×W× T(mm) | 300×90×(8+5) | |
Frame width 940 (front ), Frame width 810 ( rear ) | ||
No. of spring leaves | 3/10 | |
Tyre | Size | 12.00R20 |
Air conditioner | A/C | |
Dimensions | Overall dimension (mm) | 7060×2500×3950 |
Wheel base (mm) | 3400+1350 | |
Front/Rear tread(mm) | 2027/1820 | |
App./Dep. angel (°) | 18/32 | |
Min. ground clearance(mm) | 240 | |
Performance | Max. speed(Km/h) | 98 |
Max. gradeability(%) | 35 | |
Min. turning diameter(m) | 16 | |
Fuel consumption(L/100Km) | 38 | |
Mass | Curb weight(Kg) | 9950 |
G.V.W (Kg) | 25000 | |
Trailer G.V.W(Kg) | 40000 |
Photos:
![]() |
DONGFENG 375HP Prime Mover Crane Truck Diesel Fuel 40 TON Trailer Weight Images |